🇧🇪 Belgium
📊 Cost of Living
| Category | Price | EUR |
|---|---|---|
| Rent (city center) | 1,125€ | ~1,125€ |
| Meal | 18€ | ~18€ |
| Beer (0.5L) | 3€ | ~3€ |
| Cappuccino | 3.50€ | ~3.50€ |
| Transport | 2.10€ | ~2.10€ |
| Cinema | 12€ | ~12€ |
🏙️ Cities (Cheapest → Expensive)
| # | City | Rent/month | Note |
|---|---|---|---|
| 1 | Ghent | 900€ | |
| 2 | Antwerp | 1,000€ | |
| 3 | Brussels | 1,200€ | Capital |
🔗 Useful Links
🏠 Housing & Rent
| Link | Description |
|---|---|
| Immoweb | 🔴 Biggest housing |
💼 Jobs
| Link | Description |
|---|---|
| Indeed Belgium | 🔴 Job search |
🛸 Drug Policy
| Substance | Status | Penalty |
|---|---|---|
| Cannabis | 🟢 | Legalized |
Data: Numbeo.com, March 2026