๐ฉ๐ช Germany
๐ Cost of Living
| Category | Price | EUR |
|---|---|---|
| Rent (city center) | 1,270โฌ | ~1,270โฌ |
| Meal | 12โฌ | ~12โฌ |
| Beer (0.5L) | 3.50โฌ | ~3.50โฌ |
| Cappuccino | 3.50โฌ | ~3.50โฌ |
| Transport | 2.90โฌ | ~2.90โฌ |
| Cinema | 10โฌ | ~10โฌ |
๐๏ธ Cities (Cheapest โ Expensive)
| # | City | Rent/month | Note |
|---|---|---|---|
| 1 | Leipzig | 750โฌ | |
| 2 | Stuttgart | 1,050โฌ | |
| 3 | Cologne | 1,100โฌ | |
| 4 | Frankfurt | 1,400โฌ | Finance |
| 5 | Hamburg | 1,300โฌ | Port |
| 6 | Mรผnchen | 1,800โฌ | Most expensive |
| 7 | Berlin | 1,270โฌ | Capital |
๐ Useful Links
๐ Housing & Rent
| Link | Description |
|---|---|
| ImmobilienScout24 | ๐ด Biggest platform |
| WG-Gesucht | Shared flat |
๐ผ Jobs
| Link | Description |
|---|---|
| Indeed Germany | Job search |
| German LinkedIn |
๐ธ Drug Policy
| Substance | Status | Penalty |
|---|---|---|
| Cannabis | ๐ก | Decriminalized |
Data: Numbeo.com, March 2026