๐ช๐ธ Spain
๐ Cost of Living
| Category | Price | EUR |
|---|---|---|
| Rent (city center) | 1,350โฌ | ~1,350โฌ |
| Meal | 14โฌ | ~14โฌ |
| Beer (0.5L) | 3โฌ | ~3โฌ |
| Cappuccino | 2.50โฌ | ~2.50โฌ |
| Transport | 1.80โฌ | ~1.80โฌ |
| Cinema | 9โฌ | ~9โฌ |
๐๏ธ Cities (Cheapest โ Expensive)
| # | City | Rent/month | Note |
|---|---|---|---|
| 1 | Sevilla | 800โฌ | |
| 2 | Mรกlaga | 850โฌ | |
| 3 | Valencia | 950โฌ | |
| 4 | Madrid | 1,350โฌ | Capital |
| 5 | Barcelona | 1,400โฌ | 2nd city |
๐ Useful Links
๐ Housing & Rent
| Link | Description |
|---|---|
| Idealista | ๐ด Biggest housing |
๐ผ Jobs
| Link | Description |
|---|---|
| Indeed Spain | Job search |
๐ธ Drug Policy
| Substance | Status | Penalty |
|---|---|---|
| Cannabis | ๐ก | Decriminalized |
Data: Numbeo.com, March 2026