๐ธ๐ช Sweden
๐ Cost of Living
| Category | Price | SEK |
|---|---|---|
| Rent (city center) | 1,404โฌ | ~15,500 kr |
| Meal | 15โฌ | ~165 kr |
| Beer (0.5L) | 7โฌ | ~77 kr |
| Cappuccino | 4.50โฌ | ~50 kr |
| Transport | 4โฌ | ~44 kr |
| Cinema | 14โฌ | ~154 kr |
๐๏ธ Cities (Cheapest โ Expensive)
| # | City | Rent/month | Note |
|---|---|---|---|
| 1 | Vรคsterรฅs | 8,250 kr | |
| 2 | รrebro | 8,250 kr | |
| 3 | Linkรถping | 8,800 kr | |
| 4 | Uppsala | 9,350 kr | University |
| 5 | Malmรถ | 9,900 kr | |
| 6 | Gรถteborg | 12,100 kr | 2nd city |
| 7 | Stockholm | 15,500 kr | Capital |
๐ Useful Links
๐ Housing & Rent
| Link | Description |
|---|---|
| Blocket | ๐ด Biggest housing |
| Samtrygg | Rentals |
๐ผ Jobs
| Link | Description |
|---|---|
| Arbetsfรถrmedlingen | Public job search |
| Professional network |
๐ธ Drug Policy
| Substance | Status | Penalty |
|---|---|---|
| Cannabis | ๐ก | Decriminalized |
Data: Numbeo.com, March 2026