🇬🇧 United Kingdom
📊 Cost of Living
| Category | Price | GBP |
|---|---|---|
| Rent (city center) | 2,530€ | ~2,200£ |
| Meal | 20€ | ~17£ |
| Beer (0.5L) | 7€ | ~6£ |
| Cappuccino | 4.50€ | ~3.90£ |
| Transport | 3.50€ | ~3£ |
| Cinema | 15€ | ~13£ |
🏙️ Cities (Cheapest → Expensive)
| # | City | Rent/month | Note |
|---|---|---|---|
| 1 | Liverpool | 750£ | |
| 2 | Leeds | 800£ | |
| 3 | Glasgow | 825£ | |
| 4 | Birmingham | 955£ | |
| 5 | Manchester | 1,215£ | |
| 6 | Edinburgh | 1,129£ | |
| 7 | London | 2,200£ | Capital |
🔗 Useful Links
🏠 Housing & Rent
| Link | Description |
|---|---|
| Rightmove | 🔴 Biggest housing |
| Zoopla | Property |
💼 Jobs
| Link | Description |
|---|---|
| Indeed UK | 🔴 Job search |
🛸 Drug Policy
| Substance | Status | Penalty |
|---|---|---|
| Cannabis | 🔴 | Strict |
Data: Numbeo.com, March 2026